Forex
| Latest | Last | |
|---|---|---|
| US Dollar | 309.2197 | 309.4545 |
| UK Pound | 421.0954 | 423.2409 |
| Euro | 366.2707 | 365.3420 |
| Yen | 2.0184 | 1.9907 |
| Aus Dollar | 218.3091 | 215.5351 |
Source: Central Bank/Indicative
Me/asia
| Latest | Last | |
|---|---|---|
| Indian Rupee | 3.4118 | 3.4111 |
| Korean Won | 0.2132 | 0.2140 |
| Oman Rial | 803.6210 | 803.2098 |
| Saudi Riyal | 82.4898 | 82.4542 |
| UAE Dirham | 84.2303 | 84.1872 |
Source: Central Bank/Indicative
Stock
| pts | % | |
|---|---|---|
| S&P SL20 | 6,743.19 | -0.11% |
| CSE All Share | 23,870.07 | -0.21% |
| Turnover Rs | 4,931,195,751.70 | 5,634,645,500.00 |
Source: CSE
Bonds
| Latest | Last | |
|---|---|---|
| 3-m bill | 7.84 | 7.93 |
| 6-m bill | 8.26 | 8.36 |
| 12-m bill | 8.3 | 8.4 |
| 3-yr bond | 9.24 | 9.25 |
| 5-yr bond | 9.82 | 9.56 |
| 8-yr bond | 10.50 | 10.48 |
Source: Central Bank/Indicative
Money
| today | yesterday | |
|---|---|---|
| Overnight Money | 7.70 | 7.69 |
| Gilt Repo | 7.74 | 7.72 |
| I-m SLIBOR | – | – |
Source: Central Bank/Indicative










Leave a Reply