Forex
| Latest | Last | |
|---|---|---|
| US Dollar | 304.2258 | 304.2022 |
| UK Pound | 401.9275 | 399.9587 |
| Euro | 351.8275 | 351.1782 |
| Yen | 1.9419 | 1.9453 |
| Aus Dollar | 196.5492 | 195.4829 |
Source: Central Bank/Indicative
Me/asia
| Latest | Last | |
|---|---|---|
| Indian Rupee | 3.4546 | 3.4517 |
| Korean Won | 0.2101 | 0.2109 |
| Oman Rial | 800.1844 | 799.7153 |
| Saudi Riyal | 82.1380 | 82.0930 |
| UAE Dirham | 83.8847 | 83.8388 |
Source: Central Bank/Indicative
Stock
| pts | % | |
|---|---|---|
| S&P SL20 | 6,268.45 | -0.68% |
| CSE All Share | 22,662.09 | -0.80% |
| Turnover Rs | 2,341,031,663.00 | 3,441,898,400.40 |
Source: CSE
Bonds
| Latest | Last | |
|---|---|---|
| 3-m bill | 7.52 | 7.52 |
| 6-m bill | 7.91 | 7.91 |
| 12-m bill | 8.03 | 8.04 |
| 3-yr bond | 9.06 | 8.54 |
| 5-yr bond | 9.65 | 9.64 |
| 8-yr bond | 10.42 | 10.43 |
Source: Central Bank/Indicative
Money
| today | yesterday | |
|---|---|---|
| Overnight Money | 7.94 | 7.94 |
| Gilt Repo | 7.96 | 7.96 |
| I-m SLIBOR | – | – |
Source: Central Bank/Indicative










Leave a Reply